Name Last Modified Size
Parent Directory
5.9XG_win2kxp.zip 9/16/2023 6:38:43 AM 33.15 MB
5.10XG_win2kxp.exe 9/16/2023 6:38:42 AM 39.12 MB
5.11CAT_XGXT.exe 9/16/2023 6:38:42 AM 46.62 MB
6.5XG_Win2kxp.exe 9/16/2023 6:38:43 AM 34.52 MB
TF AMD D.DISPLAY PACK.zip 9/16/2023 6:38:43 AM 8.33 MB
TF AMD S.DISPLAY PACK.zip 9/16/2023 6:38:43 AM 7.81 MB
TF AMD T.DISPLAY PACK.zip 9/16/2023 6:38:43 AM 11.3 MB
XG 17.6.1 WIN10 x64.rar 9/16/2023 6:38:51 AM 413.24 MB
XG 17.10.1 WIN10 x64.rar 9/16/2023 6:38:47 AM 385.29 MB
XG 18.3.4 WIN10 x64.rar 9/16/2023 6:38:55 AM 350.61 MB
XG 18.7.1 WIN7 x64.rar 9/16/2023 6:39:04 AM 487.06 MB
XG 18.7.1 WIN10 x64.rar 9/16/2023 6:38:59 AM 491.35 MB
XG 18.9.1 WIN7 x64.rar 9/16/2023 6:39:12 AM 437.94 MB
XG 18.9.1 WIN10 x64.rar 9/16/2023 6:39:08 AM 330.98 MB
XG AMD 20.10.1 WIN7 x64.rar 9/16/2023 6:39:23 AM 611.2 MB
XG AMD 20.10.1 WIN10 x64.rar 9/16/2023 6:39:17 AM 441.24 MB
XG AMD 20.11.1 WIN7 x64.rar 9/16/2023 6:39:33 AM 611.22 MB
XG AMD 20.11.1 WIN10 x64.rar 9/16/2023 6:39:27 AM 443.96 MB
XG AMD 20.11.3 WIN7 x64.rar 9/16/2023 6:39:44 AM 660.45 MB
XG AMD 20.11.3 WIN10 x64.rar 9/16/2023 6:39:38 AM 473.59 MB
XG AMD 20.12.1 WIN7 x64.rar 9/16/2023 6:39:55 AM 661.46 MB
XG AMD 20.12.1 WIN10 x64.rar 9/16/2023 6:39:49 AM 472.14 MB
XG AMD 20.12.2 WIN10 x64.rar 9/16/2023 6:40:00 AM 473.51 MB
XG WarCat 6.7.exe 9/16/2023 6:40:03 AM 33.19 MB
XG WarCat 6.8 x64.exe 9/16/2023 6:40:03 AM 39.46 MB
XG WarCat 6.8.exe 9/16/2023 6:40:04 AM 33.31 MB
XG WarCat 6.10.exe 9/16/2023 6:40:02 AM 35.34 MB
XG WarCat 6.11 x64.exe 9/16/2023 6:40:02 AM 39.49 MB
XG WarCat 6.11.exe 9/16/2023 6:40:02 AM 35.54 MB
XG WarCat 6.12.exe 9/16/2023 6:40:03 AM 36.26 MB
XG WarCat 7.1 x64 Update.exe 9/16/2023 6:40:04 AM 734.65 KB
XG WarCat 7.1 x64.exe 9/16/2023 6:40:04 AM 39.04 MB
XG WarCat 7.4 Setup.exe 9/16/2023 6:40:04 AM 29.31 MB
XG WarCat Vista RTM.exe 9/16/2023 6:40:05 AM 38.54 MB
XG+AMD+21.1.1+WIN7+x64.rar 9/16/2023 6:40:16 AM 661.68 MB
XG+AMD+21.1.1+WIN10+x64.rar 9/16/2023 6:40:10 AM 473.74 MB
XG+AMD+21.3.1+WIN7-8+x64.rar 9/16/2023 6:40:27 AM 669.14 MB
XG+AMD+21.3.1+WIN10+x64.rar 9/16/2023 6:40:21 AM 489.05 MB
XG_Cats_8.12_Vista_32-64bt.exe 9/16/2023 6:40:28 AM 85.67 MB
XG_Cats_8.12_XP_32-64bit.exe 9/16/2023 6:40:29 AM 64.63 MB
xgwarcat_74_vista32.exe 9/16/2023 6:40:39 AM 37.52 MB
Xtreme-G 9.8 Win7-Vista32.exe 9/16/2023 6:40:29 AM 45.05 MB
Xtreme-G 9.8 XP32.exe 9/16/2023 6:40:30 AM 38.99 MB
Xtreme-G Catalyst 8.6 Vista 32bit.exe 9/16/2023 6:40:30 AM 40.02 MB
Xtreme-G Catalyst 8.6 Vista 64bit.exe 9/16/2023 6:40:31 AM 54.26 MB
Xtreme-G Catalyst 8.6 XP 32bit.exe 9/16/2023 6:40:31 AM 36.67 MB
Xtreme-G Catalyst 8.6 XP 64bit.exe 9/16/2023 6:40:32 AM 46.68 MB
Xtreme-G Catalyst 8.7 Vista 32bit.exe 9/16/2023 6:40:32 AM 39.96 MB
Xtreme-G Catalyst 8.7 Vista 64bit.exe 9/16/2023 6:40:33 AM 54.02 MB
Xtreme-G Catalyst 8.7 XP 32bit.exe 9/16/2023 6:40:33 AM 35.48 MB
Xtreme-G Catalyst 8.7 XP 64bit.exe 9/16/2023 6:40:33 AM 42.4 MB
Xtreme-G Catalyst 8.9 Vista 32bit.exe 9/16/2023 6:40:34 AM 41.91 MB
Xtreme-G Catalyst 8.9 Vista 64bit.exe 9/16/2023 6:40:34 AM 56.71 MB
Xtreme-G Catalyst 8.9 XP 32bit.exe 9/16/2023 6:40:35 AM 35.72 MB
Xtreme-G Catalyst 8.9 XP 64bit.exe 9/16/2023 6:40:36 AM 41.86 MB
Xtreme-G Mobile Cats 8.7 XP 32bit.exe 9/16/2023 6:40:36 AM 35.38 MB
Xtreme-G_9.2_Vista32.exe 9/16/2023 6:40:36 AM 44.63 MB
Xtreme-G_9.2_Vista64.exe 9/16/2023 6:40:37 AM 61.78 MB
Xtreme-G_9.2_XP32.exe 9/16/2023 6:40:37 AM 38.52 MB
Xtreme-G_9.2_XP64.exe 9/16/2023 6:40:38 AM 53.83 MB
Xtreme-G_Catalyst_8.10_Vista_32-64bit.exe 9/16/2023 6:40:39 AM 74.94 MB
Xtreme-G_Catalyst_8.10_XP_32-64bit.exe 9/16/2023 6:40:39 AM 48.58 MB
wget -m -np -c -R "index.html*" "https://luca.samicrusader.me/drivers/amd-xtremeg/"